Official Volleyball Box Score
Roxbury Community Co at Monroe University -
3/9/2025 at 4:53 PM
@ New Rochelle, N.Y. (Monroe Athletic Comp)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| ROXBURY | -- 1st -- | MONROE U |
|---|---|---|
| ROXBURY starters: Hunter Maloney; Jose Moreno; Rodrigo Monteiro; Marc Fleuristal; Komong Yang; Johnny Carvalho. | ||
| MONROE U starters: Darren Lopez; J. Rivera-Aponte; Mickey Mingo; David Garcia; Marvin Culmer; Edwin Ortega. | ||
| [Darren Lopez] Service ace (Raphael Alves). Point MONROE U | 0-1 | |
| 1-1 | [Darren Lopez] Attack error by J. Rivera-Aponte. Point ROXBURY | |
| [Komong Yang] Attack error by Jose Moreno (block by Darren Lopez; J. Rivera-Aponte). Point MONROE U | 1-2 | |
| 2-2 | [Edwin Ortega] Kill by Marc Fleuristal (from Johnny Carvalho). Point ROXBURY | |
| [Marc Fleuristal] Kill by J. Rivera-Aponte (from Harold Romero). Point MONROE U | 2-3 | |
| MONROE U subs: Wiltor Cubas. | ||
| MONROE U subs: Fidel Ramirez. | ||
| [Wiltor Cubas] Attack error by Johnny Carvalho. Point MONROE U | 2-4 | |
| 3-4 | [Wiltor Cubas] Kill by Johnny Carvalho (from Komong Yang). Point ROXBURY | |
| [Hunter Maloney] Kill by J. Rivera-Aponte (from Wiltor Cubas). Point MONROE U | 3-5 | |
| 4-5 | [J. Rivera-Aponte] Kill by Rodrigo Monteiro (from Komong Yang), block error by Marvin Culmer. Point ROXBURY | |
| ROXBURY subs: Sebastian Rendon. | ||
| [Sebastian Rendon] Service error. Point MONROE U | 4-6 | |
| MONROE U subs: Erick Gutierrez. | ||
| 5-6 | [Erick Gutierrez] Service error. Point ROXBURY | |
| MONROE U subs: Marvin Culmer. | ||
| 6-6 | [Johnny Carvalho] Attack error by Fidel Ramirez. Point ROXBURY | |
| 7-6 | [Johnny Carvalho] Kill by Rodrigo Monteiro (from Komong Yang). Point ROXBURY | |
| [Johnny Carvalho] Kill by Darren Lopez (from Wiltor Cubas). Point MONROE U | 7-7 | |
| 8-7 | [Fidel Ramirez] Service error. Point ROXBURY | |
| MONROE U subs: David Garcia. | ||
| MONROE U subs: Mickey Mingo. | ||
| [Rodrigo Monteiro] Kill by Mickey Mingo (from David Garcia). Point MONROE U | 8-8 | |
| 9-8 | [Darren Lopez] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| ROXBURY subs: Jose Moreno. | ||
| [Komong Yang] Attack error by Hunter Maloney (block by Edwin Ortega). Point MONROE U | 10-9 | |
| 11-9 | [Edwin Ortega] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| [Marc Fleuristal] Service error. Point MONROE U | 11-10 | |
| [Mickey Mingo] Kill by Marvin Culmer (from David Garcia). Point MONROE U | 11-11 | |
| 12-11 | [Mickey Mingo] Service error. Point ROXBURY | |
| 13-11 | [Hunter Maloney] Attack error by Marvin Culmer. Point ROXBURY | |
| 14-11 | [Hunter Maloney] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| Timeout Monroe University -. | ||
| 15-11 | [Hunter Maloney] Attack error by Marvin Culmer (block by Rodrigo Monteiro). Point ROXBURY | |
| MONROE U subs: Wiltor Cubas. | ||
| 16-11 | [Hunter Maloney] Attack error by David Garcia (block by Jose Moreno). Point ROXBURY | |
| 17-11 | [Hunter Maloney] Attack error by J. Rivera-Aponte. Point ROXBURY | |
| [Hunter Maloney] Service error. Point MONROE U | 17-12 | |
| 18-12 | [J. Rivera-Aponte] Attack error by Darren Lopez (block by Jose Moreno; Rodrigo Monteiro). Point ROXBURY | |
| ROXBURY subs: Sebastian Rendon. | ||
| [Sebastian Rendon] Attack error by Johnny Carvalho. Point MONROE U | 18-13 | |
| MONROE U subs: Luis Vasquez. | ||
| [Luis Vasquez] Service ace (Sebastian Rendon). Point MONROE U | 18-14 | |
| [Luis Vasquez] Attack error by Marc Fleuristal. Point MONROE U | 18-15 | |
| 19-15 | [Luis Vasquez] Attack error by Darren Lopez. Point ROXBURY | |
| [Johnny Carvalho] Service error. Point MONROE U | 19-16 | |
| MONROE U subs: Mickey Mingo. | ||
| [David Garcia] Attack error by Rodrigo Monteiro. Point MONROE U | 19-17 | |
| [David Garcia] Attack error by Marc Fleuristal. Point MONROE U | 19-18 | |
| [David Garcia] Attack error by Rodrigo Monteiro. Point MONROE U | 19-19 | |
| Timeout Roxbury Community Co. | ||
| [David Garcia] Attack error by Johnny Carvalho. Point MONROE U | 19-20 | |
| [David Garcia] Attack error by Rodrigo Monteiro (block by Darren Lopez). Point MONROE U | 19-21 | |
| 20-21 | [David Garcia] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| [Rodrigo Monteiro] Kill by Mickey Mingo (from David Garcia). Point MONROE U | 20-22 | |
| 21-22 | [Darren Lopez] Service error. Point ROXBURY | |
| ROXBURY subs: Jose Moreno. | ||
| 22-22 | [Komong Yang] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| MONROE U subs: Marvin Culmer. | ||
| 23-22 | [Komong Yang] Kill by Hunter Maloney (from Jose Moreno). Point ROXBURY | |
| Timeout Monroe University -. | ||
| [Komong Yang] Kill by J. Rivera-Aponte (from David Garcia). Point MONROE U | 23-23 | |
| 24-23 | [Edwin Ortega] Bad set by Edwin Ortega. Point ROXBURY | |
| Timeout Roxbury Community Co. | ||
| 25-23 | [Marc Fleuristal] Attack error by J. Rivera-Aponte (block by Hunter Maloney; Jose Moreno). Point ROXBURY | |
| back to top | ||
| ROXBURY | -- 2nd -- | MONROE U |
| On court for ROXBURY: Hunter Maloney; Rodrigo Monteiro; Nathan Destouche; Raphael Alves; Johnny Carvalho; Komong Yang. | ||
| On court for MONROE U: Darren Lopez; J. Rivera-Aponte; Mickey Mingo; Wiltor Cubas; Edwin Ortega; Damien Ramos. | ||
| [Komong Yang] Kill by J. Rivera-Aponte (from Wiltor Cubas). Point MONROE U | 0-1 | |
| [Edwin Ortega] Attack error by Marc Fleuristal. Point MONROE U | 0-2 | |
| [Edwin Ortega] Service ace (Raphael Alves). Point MONROE U | 0-3 | |
| 1-3 | [Edwin Ortega] Attack error by Mickey Mingo. Point ROXBURY | |
| 2-3 | [Marc Fleuristal] Kill by Nathan Destouche (from Komong Yang). Point ROXBURY | |
| 3-3 | [Marc Fleuristal] Attack error by Mickey Mingo. Point ROXBURY | |
| [Marc Fleuristal] Service error. Point MONROE U | 3-4 | |
| [Mickey Mingo] Kill by J. Rivera-Aponte (from Wiltor Cubas). Point MONROE U | 3-5 | |
| [Mickey Mingo] Bad set by Komong Yang. Point MONROE U | 3-6 | |
| 4-6 | [Mickey Mingo] Service error. Point ROXBURY | |
| 5-6 | [Hunter Maloney] Attack error by Darren Lopez. Point ROXBURY | |
| 6-6 | [Hunter Maloney] Kill by Nathan Destouche (from Komong Yang). Point ROXBURY | |
| [Hunter Maloney] Kill by J. Rivera-Aponte (from Wiltor Cubas). Point MONROE U | 6-7 | |
| [Darren Lopez] Attack error by Rodrigo Monteiro. Point MONROE U | 6-8 | |
| 7-8 | [Darren Lopez] Kill by Nathan Destouche (from Komong Yang). Point ROXBURY | |
| [Nathan Destouche] Service error. Point MONROE U | 7-9 | |
| ROXBURY subs: Ty Phasouvor. | ||
| MONROE U subs: Erick Gutierrez. | ||
| [Erick Gutierrez] Kill by J. Rivera-Aponte (from Wiltor Cubas). Point MONROE U | 7-10 | |
| 8-10 | [Erick Gutierrez] Kill by Rodrigo Monteiro (from Komong Yang). Point ROXBURY | |
| MONROE U subs: Damien Ramos. | ||
| 9-10 | [Johnny Carvalho] Attack error by Mickey Mingo. Point ROXBURY | |
| [Johnny Carvalho] Kill by J. Rivera-Aponte (from Wiltor Cubas). Point MONROE U | 9-11 | |
| [Wiltor Cubas] Kill by J. Rivera-Aponte (from Aiverson Guillen). Point MONROE U | 9-12 | |
| [Wiltor Cubas] Kill by Edwin Ortega. Point MONROE U | 9-13 | |
| 10-13 | [Wiltor Cubas] Attack error by Edwin Ortega (block by Rodrigo Monteiro). Point ROXBURY | |
| [Rodrigo Monteiro] Attack error by Marc Fleuristal. Point MONROE U | 10-14 | |
| [J. Rivera-Aponte] Bad set by Komong Yang. Point MONROE U | 10-15 | |
| [J. Rivera-Aponte] Kill by Mickey Mingo. Point MONROE U | 10-16 | |
| Timeout Roxbury Community Co. | ||
| [J. Rivera-Aponte] Kill by Darren Lopez. Point MONROE U | 10-17 | |
| 11-17 | [J. Rivera-Aponte] Service error. Point ROXBURY | |
| ROXBURY subs: Nathan Destouche. | ||
| [Komong Yang] Kill by Darren Lopez (from Wiltor Cubas). Point MONROE U | 11-18 | |
| [Edwin Ortega] Attack error by Hunter Maloney (block by Damien Ramos). Point MONROE U | 11-19 | |
| Timeout Roxbury Community Co. | ||
| 12-19 | [Edwin Ortega] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| [Marc Fleuristal] Attack error by Hunter Maloney. Point MONROE U | 12-20 | |
| 13-20 | [Mickey Mingo] Kill by Nathan Destouche (from Raphael Alves). Point ROXBURY | |
| 14-20 | [Hunter Maloney] Attack error by J. Rivera-Aponte. Point ROXBURY | |
| [Hunter Maloney] Kill by Darren Lopez (from Wiltor Cubas). Point MONROE U | 14-21 | |
| 15-21 | [Darren Lopez] Kill by Johnny Carvalho (from Komong Yang). Point ROXBURY | |
| [Nathan Destouche] Kill by Mickey Mingo (from Wiltor Cubas). Point MONROE U | 15-22 | |
| ROXBURY subs: Ty Phasouvor. | ||
| MONROE U subs: Erick Gutierrez. | ||
| 16-22 | [Erick Gutierrez] Attack error by J. Rivera-Aponte. Point ROXBURY | |
| MONROE U subs: Damien Ramos. | ||
| 17-22 | [Johnny Carvalho] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| [Johnny Carvalho] Attack error by Marc Fleuristal (block by Edwin Ortega). Point MONROE U | 17-23 | |
| 18-23 | [Wiltor Cubas] Kill by Rodrigo Monteiro (from Komong Yang). Point ROXBURY | |
| 19-23 | [Rodrigo Monteiro] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| 20-23 | [Rodrigo Monteiro] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| 21-23 | [Rodrigo Monteiro] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| Timeout Monroe University -. | ||
| 22-23 | [Rodrigo Monteiro] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| [Rodrigo Monteiro] Kill by J. Rivera-Aponte (from Wiltor Cubas). Point MONROE U | 22-24 | |
| 23-24 | [J. Rivera-Aponte] Service error. Point ROXBURY | |
| ROXBURY subs: Nathan Destouche. | ||
| [Komong Yang] Kill by Darren Lopez (from Wiltor Cubas). Point MONROE U | 23-25 | |
| back to top | ||
| ROXBURY | -- 3rd -- | MONROE U |
| On court for MONROE U: Darren Lopez; J. Rivera-Aponte; Mickey Mingo; Wiltor Cubas; Edwin Ortega; Damien Ramos. | ||
| On court for ROXBURY: Hunter Maloney; Jose Moreno; Rodrigo Monteiro; Marc Fleuristal; Nathan Destouche; Komong Yang. | ||
| 1-0 | [J. Rivera-Aponte] Service error. Point ROXBURY | |
| 2-0 | [Komong Yang] Kill by Jose Moreno (from Komong Yang). Point ROXBURY | |
| [Komong Yang] Attack error by Marc Fleuristal (block by Mickey Mingo). Point MONROE U | 2-1 | |
| [Edwin Ortega] Kill by Darren Lopez (from Wiltor Cubas). Point MONROE U | 2-2 | |
| 3-2 | [Edwin Ortega] Kill by Nathan Destouche (from Marc Fleuristal). Point ROXBURY | |
| [Marc Fleuristal] Kill by Mickey Mingo. Point MONROE U | 3-3 | |
| [Mickey Mingo] Service ace (Hunter Maloney). Point MONROE U | 3-4 | |
| 4-4 | [Mickey Mingo] Attack error by J. Rivera-Aponte. Point ROXBURY | |
| [Nathan Destouche] Kill by Darren Lopez (from Wiltor Cubas). Point MONROE U | 4-5 | |
| 5-5 | [Darren Lopez] Service error. Point ROXBURY | |
| ROXBURY subs: Ty Phasouvor. | ||
| [Ty Phasouvor] Kill by Darren Lopez (from Mickey Mingo). Point MONROE U | 5-6 | |
| MONROE U subs: Erick Gutierrez. | ||
| 6-6 | [Erick Gutierrez] Kill by Rodrigo Monteiro (from Komong Yang). Point ROXBURY | |
| 7-6 | [Hunter Maloney] Service ace (Harold Romero). Point ROXBURY | |
| [Hunter Maloney] Kill by J. Rivera-Aponte (from Wiltor Cubas). Point MONROE U | 7-7 | |
| MONROE U subs: Damien Ramos. | ||
| [Wiltor Cubas] Service ace (Raphael Alves). Point MONROE U | 7-8 | |
| 8-8 | [Wiltor Cubas] Kill by Rodrigo Monteiro (from Komong Yang). Point ROXBURY | |
| 9-8 | [Rodrigo Monteiro] Attack error by Edwin Ortega. Point ROXBURY | |
| 10-8 | [Rodrigo Monteiro] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| [Rodrigo Monteiro] Service error. Point MONROE U | 10-9 | |
| 11-9 | [J. Rivera-Aponte] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| 12-9 | [Komong Yang] Service ace (Harold Romero). Point ROXBURY | |
| Timeout Monroe University -. | ||
| [Komong Yang] Service error. Point MONROE U | 12-10 | |
| 13-10 | [Edwin Ortega] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| 14-10 | [Marc Fleuristal] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| 15-10 | [Marc Fleuristal] Attack error by Darren Lopez. Point ROXBURY | |
| MONROE U subs: David Garcia. | ||
| [Marc Fleuristal] Service error. Point MONROE U | 15-11 | |
| [Mickey Mingo] Attack error by Hunter Maloney. Point MONROE U | 15-12 | |
| 16-12 | [Mickey Mingo] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| 17-12 | [Nathan Destouche] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| 18-12 | [Nathan Destouche] Kill by Rodrigo Monteiro (from Komong Yang). Point ROXBURY | |
| MONROE U subs: Luis Vasquez. | ||
| 19-12 | [Nathan Destouche] Attack error by Darren Lopez. Point ROXBURY | |
| [Nathan Destouche] Attack error by Marc Fleuristal. Point MONROE U | 19-13 | |
| 20-13 | [Darren Lopez] Attack error by J. Rivera-Aponte. Point ROXBURY | |
| ROXBURY subs: Ty Phasouvor. | ||
| [Ty Phasouvor] Attack error by Hunter Maloney. Point MONROE U | 20-14 | |
| 21-14 | [Damien Ramos] Kill by Rodrigo Monteiro (from Komong Yang). Point ROXBURY | |
| [Hunter Maloney] Kill by J. Rivera-Aponte (from David Garcia). Point MONROE U | 21-15 | |
| 22-15 | [David Garcia] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| 23-15 | [Rodrigo Monteiro] Service ace (Harold Romero). Point ROXBURY | |
| [Rodrigo Monteiro] Kill by Edwin Ortega (from David Garcia). Point MONROE U | 23-16 | |
| [J. Rivera-Aponte] Kill by Darren Lopez (from David Garcia). Point MONROE U | 23-17 | |
| [J. Rivera-Aponte] Kill by Darren Lopez (from David Garcia). Point MONROE U | 23-18 | |
| Timeout Roxbury Community Co. | ||
| 24-18 | [J. Rivera-Aponte] Attack error by Edwin Ortega (block by Nathan Destouche). Point ROXBURY | |
| ROXBURY subs: Jose Moreno. | ||
| 25-18 | [Komong Yang] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| back to top | ||
| ROXBURY | -- 4th -- | MONROE U |
| On court for ROXBURY: Hunter Maloney; Jose Moreno; Rodrigo Monteiro; Marc Fleuristal; Nathan Destouche; Komong Yang. | ||
| On court for MONROE U: Darren Lopez; J. Rivera-Aponte; Mickey Mingo; Edwin Ortega; Marvin Culmer; David Garcia. | ||
| 1-0 | [Komong Yang] Attack error by Edwin Ortega. Point ROXBURY | |
| [Komong Yang] Attack error by Nathan Destouche. Point MONROE U | 1-1 | |
| 2-1 | [Darren Lopez] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| 3-1 | [Marc Fleuristal] Attack error by J. Rivera-Aponte. Point ROXBURY | |
| [Marc Fleuristal] Service error. Point MONROE U | 3-2 | |
| MONROE U subs: Luis Vasquez. | ||
| 4-2 | [Luis Vasquez] Kill by Nathan Destouche (from Komong Yang), block error by Mickey Mingo. Point ROXBURY | |
| MONROE U subs: Marvin Culmer. | ||
| [Nathan Destouche] Kill by J. Rivera-Aponte (from David Garcia). Point MONROE U | 4-3 | |
| 5-3 | [Edwin Ortega] Service error. Point ROXBURY | |
| ROXBURY subs: Ty Phasouvor. | ||
| [Ty Phasouvor] Kill by J. Rivera-Aponte (from David Garcia). Point MONROE U | 5-4 | |
| [J. Rivera-Aponte] Service ace (Raphael Alves). Point MONROE U | 5-5 | |
| 6-5 | [J. Rivera-Aponte] Service error. Point ROXBURY | |
| [Hunter Maloney] Kill by Darren Lopez (from David Garcia). Point MONROE U | 6-6 | |
| [Mickey Mingo] Bad set by Marc Fleuristal. Point MONROE U | 6-7 | |
| 7-7 | [Mickey Mingo] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| 8-7 | [Rodrigo Monteiro] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| [Rodrigo Monteiro] Kill by Darren Lopez (from David Garcia). Point MONROE U | 8-8 | |
| 9-8 | [David Garcia] Kill by Nathan Destouche (from Komong Yang). Point ROXBURY | |
| ROXBURY subs: Jose Moreno. | ||
| [Komong Yang] Service error. Point MONROE U | 9-9 | |
| 10-9 | [Darren Lopez] Service error. Point ROXBURY | |
| [Marc Fleuristal] Kill by Marvin Culmer (from David Garcia). Point MONROE U | 10-10 | |
| MONROE U subs: Luis Vasquez. | ||
| 11-10 | [Luis Vasquez] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| MONROE U subs: Marvin Culmer. | ||
| 12-10 | [Nathan Destouche] Attack error by J. Rivera-Aponte. Point ROXBURY | |
| 13-10 | [Nathan Destouche] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| Timeout Monroe University -. | ||
| [Nathan Destouche] Kill by Edwin Ortega (from David Garcia). Point MONROE U | 13-11 | |
| [Edwin Ortega] Kill by J. Rivera-Aponte (from David Garcia). Point MONROE U | 13-12 | |
| 14-12 | [Edwin Ortega] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| ROXBURY subs: Ty Phasouvor. | ||
| [Ty Phasouvor] Attack error by Hunter Maloney. Point MONROE U | 14-13 | |
| 15-13 | [J. Rivera-Aponte] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| [Hunter Maloney] Kill by Mickey Mingo (from David Garcia). Point MONROE U | 15-14 | |
| 16-14 | [Mickey Mingo] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| [Rodrigo Monteiro] Kill by Darren Lopez (from David Garcia). Point MONROE U | 16-15 | |
| MONROE U subs: Edwin Ortega. | ||
| 17-15 | [David Garcia] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| ROXBURY subs: Jose Moreno. | ||
| 18-15 | [Komong Yang] Attack error by Marvin Culmer (block by Jose Moreno; Marc Fleuristal; Nathan Destouche). Point ROXBURY | |
| [Komong Yang] Kill by Edwin Ortega (from David Garcia). Point MONROE U | 18-16 | |
| [Darren Lopez] Attack error by Marc Fleuristal. Point MONROE U | 18-17 | |
| [Darren Lopez] Attack error by Hunter Maloney. Point MONROE U | 18-18 | |
| Timeout Roxbury Community Co. | ||
| [Darren Lopez] Attack error by Marc Fleuristal. Point MONROE U | 18-19 | |
| [Darren Lopez] Kill by J. Rivera-Aponte (from David Garcia). Point MONROE U | 18-20 | |
| [Darren Lopez] Kill by Edwin Ortega (from David Garcia). Point MONROE U | 18-21 | |
| 19-21 | [Darren Lopez] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| 20-21 | [Marc Fleuristal] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| 21-21 | [Marc Fleuristal] Kill by Nathan Destouche. Point ROXBURY | |
| [Marc Fleuristal] Kill by Edwin Ortega (from David Garcia). Point MONROE U | 21-22 | |
| MONROE U subs: Luis Vasquez. | ||
| 22-22 | [Luis Vasquez] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| MONROE U subs: Marvin Culmer. | ||
| 23-22 | [Nathan Destouche] Attack error by Edwin Ortega. Point ROXBURY | |
| Timeout Monroe University -. | ||
| [Nathan Destouche] Kill by J. Rivera-Aponte (from David Garcia). Point MONROE U | 23-23 | |
| [Edwin Ortega] Service ace (Raphael Alves). Point MONROE U | 23-24 | |
| Timeout Roxbury Community Co. | ||
| [Edwin Ortega] Attack error by Hunter Maloney. Point MONROE U | 23-25 | |
| back to top | ||
| ROXBURY | -- 5th -- | MONROE U |
| On court for ROXBURY: Hunter Maloney; Jose Moreno; Rodrigo Monteiro; Marc Fleuristal; Nathan Destouche; Komong Yang. | ||
| On court for MONROE U: Darren Lopez; J. Rivera-Aponte; Mickey Mingo; Edwin Ortega; Marvin Culmer; David Garcia. | ||
| 1-0 | [David Garcia] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| 2-0 | [Komong Yang] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| [Komong Yang] Kill by Edwin Ortega (from David Garcia). Point MONROE U | 2-1 | |
| [Darren Lopez] Service ace (Marc Fleuristal). Point MONROE U | 2-2 | |
| 3-2 | [Darren Lopez] Kill by Nathan Destouche (from Komong Yang), block error by Marvin Culmer. Point ROXBURY | |
| [Marc Fleuristal] Kill by J. Rivera-Aponte (from David Garcia). Point MONROE U | 3-3 | |
| MONROE U subs: Luis Vasquez. | ||
| 4-3 | [Luis Vasquez] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| MONROE U subs: Marvin Culmer. | ||
| [Nathan Destouche] Kill by Edwin Ortega (from David Garcia). Point MONROE U | 4-4 | |
| [Edwin Ortega] Kill by J. Rivera-Aponte (from David Garcia). Point MONROE U | 4-5 | |
| [Edwin Ortega] Kill by J. Rivera-Aponte (from Aiverson Guillen). Point MONROE U | 4-6 | |
| 5-6 | [Edwin Ortega] Bad set by Edwin Ortega. Point ROXBURY | |
| MONROE U subs: Rogelio Guarneros. | ||
| [Edwin Ortega] Kill by David Garcia (from Darren Lopez). Point MONROE U | 5-7 | |
| 6-7 | [Edwin Ortega] Attack error by David Garcia. Point ROXBURY | |
| [Raphael Alves] Kill by Mickey Mingo (from David Garcia). Point MONROE U | 6-8 | |
| 7-8 | [J. Rivera-Aponte] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| [Rodrigo Monteiro] Kill by Darren Lopez (from David Garcia). Point MONROE U | 7-9 | |
| [Mickey Mingo] Service ace (Hunter Maloney). Point MONROE U | 7-10 | |
| Timeout Roxbury Community Co. | ||
| [Mickey Mingo] Kill by Darren Lopez (from David Garcia). Point MONROE U | 7-11 | |
| 8-11 | [Mickey Mingo] Kill by Marc Fleuristal (from Komong Yang). Point ROXBURY | |
| ROXBURY subs: Jose Moreno. | ||
| [Komong Yang] Kill by Darren Lopez (from David Garcia). Point MONROE U | 8-12 | |
| MONROE U subs: Edwin Ortega. | ||
| 9-12 | [David Garcia] Kill by Jose Moreno (from Raphael Alves). Point ROXBURY | |
| 10-12 | [Marc Fleuristal] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| [Marc Fleuristal] Kill by Darren Lopez (from David Garcia). Point MONROE U | 10-13 | |
| Timeout Roxbury Community Co. | ||
| 11-13 | [Darren Lopez] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| [Nathan Destouche] Kill by Edwin Ortega (from David Garcia). Point MONROE U | 11-14 | |
| MONROE U subs: Luis Vasquez. | ||
| 12-14 | [Luis Vasquez] Kill by Hunter Maloney (from Komong Yang). Point ROXBURY | |
| MONROE U subs: Marvin Culmer. | ||
| ROXBURY subs: Ty Phasouvor. | ||
| 13-14 | [Ty Phasouvor] Attack error by Edwin Ortega. Point ROXBURY | |
| Timeout Monroe University -. | ||
| [Ty Phasouvor] Kill by Mickey Mingo (from David Garcia). Point MONROE U | 13-15 | |
| back to top | ||
