Official Volleyball Box Score
Roxbury Community Co at Finger Lakes Communi
2/22/2025 at 10:00 AM
@ FLCC
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 7 | 2 | 19 | .263 |
| 4 | 10 | 4 | 23 | .261 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 31 | .032 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 11 | 4 | 28 | .250 |
| 4 | 17 | 6 | 34 | .324 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sebastian Rendon | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Komong Yang * | 4 | 1 | 0 | 1 | 1.000 | 30 | 1 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Ty Phasouvor | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raphael Alves | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Johnny Carvalho * | 4 | 2 | 6 | 14 | -.286 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Hunter Maloney * | 4 | 9 | 1 | 17 | .471 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
| 11 | Jose Moreno * | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Rodrigo Monteiro * | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Marc Fleuristal * | 4 | 15 | 6 | 38 | .237 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 17.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 96 | .219 | 37 | 2 | 13 | 11 | 42 | 6 | 8 | 0 | 0 | 49.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grant Walker | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bryce Nickson * | 4 | 6 | 1 | 14 | .357 | 30 | 3 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Jake Seklar | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Evan Lukasiewicz * | 4 | 13 | 4 | 34 | .265 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Cole Thomas * | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aaron Hennessy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dominick Alvarado * | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Braden Whitcomb * | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Jack Donovan * | 4 | 17 | 4 | 32 | .406 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Marc Williams | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Joseph Massey | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 128 | .180 | 45 | 11 | 16 | 2 | 43 | 2 | 2 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
