Official Volleyball Box Score

Roxbury Community Co vs. Monroe University -

8/31/2025 — Throggs Neck, NY (American Turners New)

Attendance: 40Duration: 1:00Referees: Idrissa Gandega, William Modeste

Team 1 2 3 Sets Record
Roxbury Community College 8 9 14 0 0-1
Monroe University - Bronx 25 25 25 3 1-2
Roxbury Community College
Team Attack Per Set
Set K E TA PCT
1 2 4 11 -.182
2 1 5 11 -.364
3 3 2 8 .125
Monroe University - Bronx
Team Attack Per Set
Set K E TA PCT
1 7 3 14 .286
2 4 2 11 .182
3 8 3 13 .385
Roxbury Community College (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Marcyne Davis * 3 0 3 4 -.750 0 0 1 1 0 0 0 0 0 0.0
04 Destiny Long * 3 1 2 4 -.250 1 0 3 4 1 0 0 1 0 1.0
06 Anaya Florence * 3 1 3 7 -.286 0 0 2 0 1 0 0 0 0 1.0
07 Eniya Villari * 3 0 1 1 -1.000 1 0 2 5 1 0 0 0 0 0.0
08 Ashley Valbrun * 3 3 1 10 .200 0 1 1 3 3 0 0 0 0 4.0
15 Kadeja Charles 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Naziha Alfrid * 3 1 1 4 .000 2 3 5 4 3 0 0 0 0 4.0
21 J'layah Porcher 3 0 0 0 .000 0 0 3 3 1 0 0 0 0 0.0
29 Monica Somers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 6 11 30 -.167 4 4 17 21 10 0 0 1 0 10.0
Monroe University - Bronx (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Julia Ramos * 3 0 0 0 .000 7 3 1 0 0 0 0 0 0 3.0
02 Lea Tavarez 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
04 Yamelyn Bonilla * 2 2 0 2 1.000 0 1 2 0 1 0 0 0 0 3.0
07 Robyn Eddy * 3 2 2 6 .000 0 0 2 0 0 0 0 0 0 2.0
08 Kaileex Batista 3 1 0 1 1.000 8 6 3 0 1 0 0 0 1 7.0
09 Brycelynn Paul 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
11 Aleishka Diaz 3 1 0 2 .500 3 3 2 2 8 0 0 0 0 4.0
12 Cherlialix Carmona * 3 6 1 10 .500 0 5 0 1 3 0 0 0 0 11.0
15 Gabriela De La Rosa * 3 4 3 11 .091 0 3 1 0 0 0 0 0 0 7.0
18 Diamondnique Stephenson * 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 19 8 38 .289 18 21 11 4 13 0 0 0 1 40.0
* = Starter