Official Volleyball Box Score
Roxbury Community Co at Borough of Manhattan
9/14/2024 at 12:00 PM
@ BMCC Gymnasium
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 14 | -.214 |
| 2 | 1 | 9 | 28 | -.286 |
| 3 | 2 | 9 | 19 | -.368 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 12 | .583 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 4 | 1 | 13 | .231 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Keren Cezar * | 3 | 0 | 1 | 5 | -.200 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Maria Vargas * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Destiny Long | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Thaemie Martinez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Anaya Florence * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mishelle Chavez Gomez * | 3 | 3 | 5 | 16 | -.125 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Shakaia Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Indigo Beatty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Naybelin Mejia * | 3 | 1 | 6 | 17 | -.294 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Nadia Urbaez | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ashley Valbrun * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 23 | 61 | -.295 | 5 | 4 | 4 | 25 | 24 | 0 | 0 | 0 | 0 | 9.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marilyn Pillcorema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Emmanuella Aurel * | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Bianca Zwerlein | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kavana Liburd * | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Ja-nya Breagreen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Valerie Reynoso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ishinay Lennon | 3 | 0 | 0 | 1 | .000 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Andrea Perez-Guzman * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Emilyn Avila | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Devon Vazquez * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaylynn Mateo * | 3 | 3 | 2 | 10 | .100 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Jazmyn Pridgen * | 3 | 3 | 0 | 7 | .429 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Zoe Gomez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 6 | 50 | .260 | 15 | 25 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:53 |
* = Starter
