Official Volleyball Box Score
Roxbury Community College at Borough of Manhattan Community College
2/28/2026 at 1:00 PM
@ BMCC
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geybran Rienzo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haider Ali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elias Rivera * | 3 | 4 | 5 | 11 | -.091 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jordi Toapanta * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kevin Moreno | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Mansur Lechiev * | 3 | 4 | 1 | 8 | .375 | 1 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Sebastian Brath * | 3 | 8 | 6 | 18 | .111 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Shubham Kapali | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emmanuel Olaifa | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Cameron Vigne | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Chance Longmore * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 9.0 |
| 15 | Wilson Peralta | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kevin McGregor | 3 | 5 | 8 | 17 | -.176 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| Totals | 44 | 28 | 100 | .160 | 34 | 11 | 15 | 5 | 46 | 3 | 8 | 3 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
* = Starter
