Official Volleyball Box Score

Roxbury Community College at Monroe University

2/25/2026 at 7:00 PM
@ New Rochelle, New York
0
-
3
Final 1 2 3 Score
Roxbury Community College 19 5 16 0
Monroe University 25 25 25 3

Roxbury Community College

Set K E TA PCT
1 5 2 12 .250
2 1 7 13 -.462
3 6 8 22 -.091

Monroe University

Set K E TA PCT
1 7 6 22 .045
2 4 1 10 .300
3 9 2 19 .368

Roxbury Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Roodolph Elien 3 2 4 10 -.200 0 1 3 2 3 0 0 0 0 3.0
3 Malik Nelson 3 0 1 1 -1.000 0 0 2 5 3 0 0 0 0 0.0
4 Nicolas Larrea 3 7 6 20 .050 0 0 2 5 11 2 0 0 0 9.0
5 David Lahai 3 1 1 4 .000 0 0 0 2 4 1 0 0 0 2.0
6 Adrian Zapata 3 0 1 3 -.333 7 1 1 1 0 0 0 0 0 1.0
8 Duy Nguyen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jayden Mena 3 2 4 9 -.222 1 0 3 1 2 0 0 0 0 2.0
Totals 12 17 47 -.106 8 2 11 16 23 3 0 0 0 17.0

Monroe University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yensy Rodriguez 3 8 4 18 .222 0 8 4 0 7 0 0 0 0 16.0
2 Roy Cepeda 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
3 Cristian Nunez 3 0 0 1 .000 9 4 1 0 1 0 0 0 0 4.0
5 Hudson Irving 3 0 0 3 .000 6 6 3 0 1 0 0 0 0 6.0
7 Luis Dutra 3 2 0 2 1.000 0 0 1 0 3 0 0 0 0 2.0
8 Chijiaku Ndukanma 3 3 2 5 .200 0 0 0 1 0 4 0 0 0 7.0
10 Eric Martinez 3 2 1 6 .167 0 0 2 0 2 0 0 0 0 2.0
11 Jeisson Terrero 3 3 1 9 .222 0 0 2 0 1 1 0 0 0 4.0
12 Benny Rosado 3 0 0 0 .000 0 2 11 0 1 0 0 0 0 2.0
13 Amavih Calvert 3 0 0 0 .000 0 0 0 0 2 1 0 0 0 1.0
TM Team 3 2 1 7 .143 0 0 1 1 0 0 0 0 0 2.0
Totals 20 9 51 .216 16 20 25 2 23 6 0 0 0 46.0
Other Information
Attendance: 0
Time: