Official Basketball Box Score

Roxbury Community College vs. Bristol Community College

12/3/2024 at 7:00 PM — Bristol

Officials: ,,Attendance: 0

Team 1 2 Total
Roxbury Community College 42 35 - 77
Bristol Community College 34 26 - 60
Roxbury Community College   Bristol Community College
39.6% Total FG% 30.8%
31.6% 3-Pt. FG% 4.8%
78.4% Free Throw% 76.0%
None Technical Fouls None
Roxbury Community College
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 31.6%
Free Throw% 78.4%
Bristol Community College
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 4.8%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Otto Berzins* 8-13 4-7 4-7 1 4 5 4 24 0 2 2 3 1
#2 Jaylin Jasmin* 3-12 1-4 8-12 1 3 4 3 15 4 1 0 0 1
#3 Michael Correia* 6-12 1-3 8-8 0 3 3 5 21 5 2 0 0 1
#10 Imani Jones* 2-6 0-1 3-4 1 9 10 3 7 0 0 0 1 1
#25 Julien Faye* 2-6 0-0 2-2 1 9 10 4 6 0 3 0 0 1
#0 Hanuel Corbitt Jr. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#4 Britton Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Dai Iwanami 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jeronimo Patino 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 1
#21 Damian Bates 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kohei Shimizu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Adiel Escobar 0-1 0-1 2-2 2 3 5 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 6-19 29-37 6 31 37 19 77 9 8 2 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darien Gibson* 4-12 1-6 0-0 0 1 1 0 9 3 2 0 0 1
#4 Tyrone Countrymon* 4-14 0-6 8-8 1 0 1 0 16 0 2 0 0 1
#6 Malcolm Manley* 2-3 0-1 0-0 0 2 2 0 4 0 0 1 0 1
#22 Camden Morin* 1-8 0-0 3-6 4 4 8 0 5 1 1 2 1 1
#23 Curran Farnworth* 2-8 0-4 0-0 0 6 6 0 4 5 4 0 1 1
#0 Jason Andrews 1-2 0-1 1-1 0 0 0 0 3 0 0 2 0 1
#2 Devin Cruz 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 1
#5 Landon Cayton 0-1 0-0 2-4 1 1 2 0 2 1 1 0 0 1
#7 Matthew Manley 0-0 0-0 1-1 1 1 2 0 1 0 0 2 0 1
#8 Davontae Stewart 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#9 Christ Lebrun 6-13 0-0 3-4 2 8 10 0 15 1 0 1 3 1
#13 Sandy Cintron 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Emmanuel Ugwuakai 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 1
#24 William LaCroix 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-65 1-21 19-25 9 25 34 0 60 11 11 8 6 14
* = Starter